Download Hogwarts & Surrounding Areas Version 2 - Minecraft PE Maps
MC: Hogwarts & Surrounding Areas Version 2
Category:Minecraft PE Maps
Viewed: 1021 - Published at: 5 years ago

Description:

Welcome to the second version of my Harry Potter universe recreation. What you will find is a deeply detailed version of Hogwarts, London, Ministry of Magic, Godric’s Hollow & so much more! Ranging from Privet Drive all the way to Diagon Alley. If you can think of it, it’s most likely here! Enjoy it!

I recommend using the Chroma Hills HD texture pack. Or perhaps Natrual. Though since V1 the map has been better optimized for the default texture pack.

For those who wanted coordinates, here you go. (There’s a lot)

  • ​​Knight bus 146 4 1118
  • Ancient runes -121 92 -289
  • Ancient studies -147 101 -289
  • Aragog’s lair 94 4 -879
  • Arithmancy -147 82 -290
  • Art class -134 77 -278
  • Astronomy classroom -106 142 -467
  • Astronomy library -114 125 -459
  • Bell tower -235 91 -321
  • Boat house 29 6 -229
  • Boys bathroom (leads to Gryffindor common room) -134 117 -302
  • Boys lavatory -188 51 -289
  • Charms classroom -176 78 -514
  • Chess club -60 49 -467
  • Classroom 2a -54 47 -500
  • DADA teleport arrival: -128 78 -344
  • Death party -75 18 -381
  • Defense against the dark arts -131 75 -307
  • Detention chamber -184 63 -352
  • Diagonal alley 319 5 1473
  • Divination classroom -115 95 -458
  • Dumbledore’s office -148 165 -289
  • Dumbledore’s grave -285 6 -166
  • Earth magic -122 102 -289
  • First task (dragons) -312 60 -581
  • Fishing town / fishermen town 194 4 561
  • Fluffy -143 63 -352 / Entrance to philosopher’s / sorcerer’s stone
  • Forest of Dean / Tent location 1822 21 1807
  • Gaunt’s shack -925 4 343
  • Ghoul studies -127 122 -290
  • Girls bathroom -140 117 -278
  • Girls lavatory-195 39 -293
  • Grand staircase -133 52 -288 
  • Graveyard Little Hangleton -747 5 186
  • Gryffindor common room -132 127 -303
  • Hagrid’s hut -382 7 -246
  • Teleport hub 2: 31 7 1980
  • Herbology greenhouses -67 37 -538
  • History of magic -120 62 -289 / Binns office -118 73 -304
  • Hogsmeade -331 4 101 
  • Hogsmeade station -299 5 39
  • Hogwarts entrance -120 41 -242
  • Hogwarts kitchens -150 27 -247
  • Homework club -153 64 -494
  • Horcrux cave 170 6 -2040 
  • Hospital wing -194 91 -321
  • House on rock 201 6 498 
  • Hufflepuff common room -127 19 -238
  • King’s Cross station 133 4 1640
  • Ladies and boys toilets astronomy tower -114 83 -452
  • Laundry room -114 38 -432
  • Library -111 59 -458
  • London Zoo 355 4 736
  • Luchino cafe 247 4 1583
  • ​Luna Lovegood residence -468 4 1679
  • Madam Poppy Pomfrey’s office (hospital wing / matron) -185 81 -321
  • Magical offices (ministry of magic) 94 81 2253
  • Magical theory -147 112 -290
  • Maze entrance -246 10 -702
  • McGonagall office/study -171 64 -528
  • Ministry of Magic -134 81 2260
  • Mirror on fourth floor / need Marauder’s map -134 107 -297
  • Muggle studies -120 72 -290
  • Mystification department / room with doors 216 4 2058
  • Mystification department command blocks 219 12 2060
  • Olivanders wand shop 375 4 1483
  • Owlery -336 79 -441
  • Place where Harry casts Patronus against Dementors -389 7 -149
  • Potions class -64 18 -406
  • Prefects bathroom -66 61 -453
  • Privet drive -4 4 1129
  • Prof. Flitwick office -42 40 -391
  • Prof. Sprout, head of Huffelpuff -58 38 -485
  • Prof. Trelawney’s office -123 101 -431
  • Quidditch pitch -500 31 -308
  • Quidditch World Cup -1000 25 1500
  • Ravenclaw common room -136 99 -355
  • Restricted section -114 71 -458
  • Riddle manor -843 31 223
  • Room of Requirement -157 47 -520
  • Room of Rewards -155 65 -513
  • Slughorn’s house 95 6 805
  • Slughorn’s office -179 64 -514
  • Slytherin common room -70 5 -462
  • Snape’s storage room/cabinet -74 49 -439
  • Sphinx -274 25 -1683
  • St. Mungo’s hospital 32 4 1349
  • Statue of Gregory the Smarmy -72 38 -521
  • Stone circle -391 38 -321
  • Storage below top astronomy tower -102 167 -470
  • Storage room (mirror of Erised) -156 51 -356
  • Tapestry corridor -74 49 -447 
  • Task two / second task 49 25 -2092
  • Task two / second task towers -8 28 -96
  • Teachers lounge -59 49 -447
  • Telephone booth to ministry of magic 102 4 1486
  • The Burrow -406 4 1502
  • The Hog’s Head -369 4 225
  • The Leaky Cauldron 268 4 1482 
  • The Shrieking Shack -265 23 152
  • Top of astronomy tower -101 173 -465
  • Teleport room 1: -150 6 -556 
  • Training grounds -184 37 -577
  • ​Transfiguration classroom -145 37 -494
  • Transfiguration courtyard -116 37 -485
  • Trophy room -149 38 -455
  • Unknown shack -1311 4 731
  • Unknown study room -43 40 -419
  • Westminster palace -21 4 1543
  • Whitehall underground toilets 121 1 1474
  • Wizengamot (ministry of magic) 33 4 2205
  • Womping willow -352 12 -221
  • Wooden Bridge -341 40 -323
  • Xylomancy classroom -53 38 -467
  • Azkaban -1373 153 937 
  • Chamber of Secrets -244 5 -318 
  • Grimmauld square 246 12 1309
  • Spinner’s End / Snape house ​246 4 870
  • Trophy room (Main) -163 21 -187
  • Trophy Room A -172 75 -353
  • Malfoy Manor 4950 11 5051
  • Place where Voldemort casts Avada Kedavra to Harry -417 4 -135
  • Portkey to Quidditch World Championship -256 20 1270
  • Bathilda Bagshot House -55 4 855
  • Potter Cottage (Godric’s Hollow) -90 4 885 
  • Room of admittance (locked/can’t reach) -174 78 -531

This should be most of the locations. Feel free to use the map in videos or content, just give my name a shoutout: PoeticWhisper. Thank you guys so much for the support and I hope you love this download.

Installation


DOWNLOAD:

TAGS :

Reference: mcpedl.com